Menu
Log in
Mi-GMIS Logo
Mi-GMIS

Michigan Government Management Information Sciences
Log in

Total attendees by level of government.

 Year

 Total
Attendees

Total
State
Attendees 

Total
County
Attendees
Total
City
Attendees 
Total
Township
Attendees
Total
Other
Attendees
 2023 121 1363 23 8 14
 2022 97 1252 17 5 11
 2021  85  15  45  16  4  5
 2020  -  -  -  -  -
 2019  109  19  50  19  6  15
 2018  99  12  52  21  5  9
 2017  94  12  49  19  4  10
 2016  81  9  53  13  4  2
 2015  81  9  46  17  6  4
 2014  67  10  37  17  3  0
 2013  60  3  38  15  3  1
 2012  64  2  43  16  2  1
 2011  58  2  35  18  1  2
 2010  59  1  29  21  8  2
 2009  62  1  29  21  9  2
 2008  50  1  28  16  3  2

Total government units attending, by government level/state department.

 Year

 Total
Agencies
Represented


State
 

Total
Counties
Attending
Total
Cities
Attending 
Total
Townships
Attending
Total Other
Agencies 
Attending
 2023 67 3 31 20 7 6
 2022 55 3 2916 2 5
 2021  47  4  25  11  4  3
 2020  -  -  -  -  -
 2019  62  4  33  13  6  6
 2018  55  4  30  13  5  3
 2017  54  4  31  11  4  4
 2016  54  3  35  10  4  2
 2015  54  2  32  12  6  2
 2014  46  2  27  17  3  0
 2013  48  3  28  13  3  1
 2012  42  1  25  13  2  1
 2011  41  1  24  14  1  1
 2010  46  1  19  16  8  2
 2009  51  1  23  17  8  2
 2008  41  1  21  15  2  2

Mi-GMIS
P.O. Box 772
Howell, MI  48844

Powered by Wild Apricot Membership Software